Thursday December 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:07pm | Sid_otis | 1 : 0 Mittengard |
Bassy's Bashers | ||
08:15pm | Team Swagnar | 0 : 1 Mittengard |
Bassy's Bashers | ||
08:23pm | Ilove | 0 : 1 Mittengard |
Bassy's Bashers | ||
08:31pm | Bassy's Bashers | 1 : 0 Mittengard |
Robble Robble | ||
08:39pm | Bassy's Bashers | 1 : 0 Mittengard |
Poleron con caca | ||
08:47pm | Bassy's Bashers | 1 : 0 Mittengard |
WE WUZ KANGZ | ||
08:55pm | Bassy's Bashers | 0 : 1 Mittengard |
Azaz129 | ||
09:03pm | PLTNM | 1 : 0 Mittengard |
Bassy's Bashers | ||
09:07pm | ebpo | 1 : 0 Mittengard |
Bassy's Bashers |
Player | WN8 |
---|---|
Bassy170 [VENUM] WR: 48.48% of 52,878 |
565
815 |
1 Players Average WR: 48.48% of 52,878 |
565
815 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |