Thursday December 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | WTF Was I Thinking? | 0 : 1 Mittengard |
MRX2chl | ||
08:20pm | WTF Was I Thinking? | 1 : 0 Mittengard |
biggy | ||
08:28pm | WTF Was I Thinking? | 0 : 1 Mittengard |
toon | ||
08:36pm | WTF Was I Thinking? | 0 : 1 Mittengard |
BOOM | ||
08:44pm | WTF Was I Thinking? | 1 : 0 Mittengard |
huanta | ||
08:52pm | WTF Was I Thinking? | 0 : 1 Mittengard |
Bloodrune | ||
09:00pm | WTF Was I Thinking? | 0 : 1 Mittengard |
SPARTA | ||
09:08pm | WTF Was I Thinking? | 0 : 1 Mittengard |
Pacific_Rim_Job | ||
09:12pm | WTF Was I Thinking? | 1 : 0 Mittengard |
Viper_Dragon |
Player | WN8 |
---|---|
Mr_AP3X [M-I-A] WR: 47.24% of 8,954 |
894
1,299 |
1 Players Average WR: 47.24% of 8,954 |
894
1,299 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |