Saturday December 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | chucho14 | 1 : 0 Mittengard |
adad | ||
04:11pm | Comandante Fagundez | 0 : 1 Mittengard |
chucho14 | ||
04:19pm | Thunder | 0 : 1 Mittengard |
chucho14 | ||
04:27pm | GustNVA | 1 : 0 Mittengard |
chucho14 | ||
04:35pm | Nachoplein | 0 : 1 Mittengard |
chucho14 | ||
04:43pm | AirWolf | 1 : 0 Mittengard |
chucho14 | ||
04:51pm | chucho14 | 1 : 0 Mittengard |
rainman4 | ||
04:59pm | chucho14 | 0 : 0 Mittengard |
Big Lar | ||
05:07pm | chucho14 | 1 : 0 Mittengard |
Aristides[_BR_] |
Player | WN8 |
---|---|
juanjo_burn1976 [NI_AR] WR: 50.62% of 18,574 |
1,056
1,263 |
1 Players Average WR: 50.62% of 18,574 |
1,056
1,263 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |