Saturday December 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:12pm | OpSpec | 1 : 0 Mittengard |
leonardoxx1 | ||
04:20pm | Pai d'egua | 1 : 0 Mittengard |
leonardoxx1 | ||
04:28pm | spacegobliin | 1 : 0 Mittengard |
leonardoxx1 | ||
04:36pm | ray_lovejoy | 0 : 0 Mittengard |
leonardoxx1 | ||
04:44pm | Fear of the Dark | 0 : 0 Mittengard |
leonardoxx1 | ||
04:52pm | leonardoxx1 | 0 : 0 Mittengard |
Swim To Land | ||
05:00pm | leonardoxx1 | 0 : 1 Mittengard |
rock'n rolla | ||
05:08pm | leonardoxx1 | 0 : 0 Mittengard |
vendetta VII | ||
05:16pm | leonardoxx1 | 0 : 1 Mittengard |
ESQD PAIVA CHAVES |
Player | WN8 |
---|---|
leonardoxx1 [MFBL] WR: 48.33% of 7,621 |
592
898 |
1 Players Average WR: 48.33% of 7,621 |
592
898 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |