Saturday December 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:15pm | KSP605 | 1 : 0 Mittengard |
DR4CUL4 | ||
04:23pm | DR4CUL4 | 1 : 0 Mittengard |
OP_OP_OP_OP | ||
04:31pm | DR4CUL4 | 0 : 1 Mittengard |
2349hpbu97r8p6dct l, | ||
04:39pm | DR4CUL4 | 1 : 0 Mittengard |
Hugs Make The Love | ||
04:47pm | DR4CUL4 | 1 : 0 Mittengard |
Whealty | ||
04:55pm | Jdog | 0 : 1 Mittengard |
DR4CUL4 | ||
05:03pm | idontknowwhatimdoing | 0 : 1 Mittengard |
DR4CUL4 | ||
05:11pm | MyTeam | 0 : 1 Mittengard |
DR4CUL4 | ||
05:19pm | ebay | 1 : 0 Mittengard |
DR4CUL4 |
Player | WN8 |
---|---|
DR4G4O_SKATEBOARD [FNB] WR: 47.9% of 15,637 |
555
1,073 |
1 Players Average WR: 47.90% of 15,637 |
555
1,073 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |