Monday October 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | dox 2018 | 0 : 0 Widepark |
SoulVzla | ||
09:41pm | ABYSS | 0 : 1 Widepark |
SoulVzla | ||
09:51pm | Bosnian_Impact | 0 : 1 Widepark |
SoulVzla | ||
10:01pm | SoulVzla | 1 : 0 Widepark |
Brasileiros | ||
10:11pm | SoulVzla | 0 : 1 Widepark |
BATATASON | ||
10:21pm | SoulVzla | 1 : 0 Widepark |
DerpSquad | ||
10:31pm | Ejército Fantasma | 1 : 0 Widepark |
SoulVzla | ||
Tuesday October 18, 2016 Show/Hide Group Standings | |||||
09:30pm | SoulVzla | 0 : 1 Widepark |
Royal Barons | ||
09:40pm | SoulVzla | 1 : 0 Widepark |
ANGEL OF DEATH | ||
09:50pm | SoulVzla | 0 : 1 Widepark |
_CV_ | ||
10:10pm | â–¬-Pride-â–¬ | 0 : 1 Widepark |
SoulVzla | ||
10:20pm | RagingWolFS | 0 : 1 Widepark |
SoulVzla | ||
10:30pm | HUMO | 1 : 0 Widepark |
SoulVzla | ||
Wednesday October 19, 2016 Show/Hide Group Standings | |||||
09:31pm | SoulVzla | 1 : 0 Widepark |
STRIKE THE BLOOD | ||
09:41pm | SoulVzla | 0 : 1 Widepark |
UTP-FISC | ||
09:51pm | RBBS | 0 : 1 Widepark |
SoulVzla | ||
10:01pm | Kachow! | 1 : 0 Widepark |
SoulVzla | ||
10:11pm | PROF | 0 : 1 Widepark |
SoulVzla | ||
10:21pm | Element of Surprise | 0 : 1 Widepark |
SoulVzla | ||
10:31pm | SoulVzla | 1 : 0 Widepark |
Full Penetration | ||
Thursday October 20, 2016 Show/Hide Group Standings | |||||
09:30pm | EMFA | 1 : 0 Widepark |
SoulVzla | ||
09:40pm | NO SABEMOS JUGAR | 1 : 0 Widepark |
SoulVzla | ||
09:50pm | SoulVzla | 1 : 0 Widepark |
Tigers Happy Bunnies | ||
10:00pm | SoulVzla | 0 : 1 Widepark |
HUMO | ||
10:10pm | SoulVzla | 1 : 0 Widepark |
weNAGu | ||
10:20pm | Blue Wave | 1 : 0 Widepark |
SoulVzla | ||
10:30pm | You'd better give up | 0 : 1 Widepark |
SoulVzla | ||
Friday October 21, 2016 Show/Hide Group Standings | |||||
09:30pm | SoulVzla | 0 : 1 Widepark |
-SMB- | ||
09:40pm | SoulVzla | 0 : 1 Widepark |
Plomeros Reloaded | ||
09:50pm | wotlatino | 1 : 0 Widepark |
SoulVzla | ||
10:00pm | Pandas | 1 : 0 Widepark |
SoulVzla | ||
10:10pm | ABYSS | 0 : 1 Widepark |
SoulVzla | ||
10:20pm | Cudas | 1 : 0 Widepark |
SoulVzla | ||
10:30pm | SoulVzla | 0 : 1 Widepark |
MUG_F_W |
Player | WN8 |
---|---|
FherVzla [DEM2Y] WR: 47.46% of 11,106 |
1,077
1,191 |
lordhito [DEM2Y] WR: 47.06% of 17,174 |
778
1,116 |
mooooove [PARS] WR: 45.1% of 3,370 |
330
574 |
nicopptv WR: 44.93% of 5,395 |
237
237 |
Negotex [DEM2Y] WR: 45.3% of 4,150 |
222
239 |
LoveNoThot WR: 45.89% of 2,127 |
179
238 |
Bardaz WR: 51.43% of 175 |
90
90 |
JERSONSALAMANCA WR: 0% of 0 |
0
0 |
8 Players Average WR: 40.90% of 5,437 |
364
461 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |