Saturday October 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | Guide2 | 1 : 0 Mittengard |
KPA3_STAS | ||
04:09pm | Guide2 | 1 : 0 Mittengard |
RED TEAM GO | ||
04:17pm | Guide2 | 1 : 0 Mittengard |
Brigade15,10,2016 | ||
04:25pm | Guide2 | 1 : 0 Mittengard |
SMLSII | ||
04:33pm | SABALEROS | 0 : 1 Mittengard |
Guide2 | ||
04:41pm | V4D3R'S F1ST | 0 : 1 Mittengard |
Guide2 | ||
04:49pm | Red Legion | 0 : 1 Mittengard |
Guide2 | ||
04:57pm | Ponzi_schemes | 0 : 1 Mittengard |
Guide2 | ||
05:05pm | Golden | 0 : 1 Mittengard |
Guide2 |
Player | WN8 |
---|---|
Guide2 [_WD_] WR: 53.35% of 32,289 |
1,847
2,013 |
1 Players Average WR: 53.35% of 32,289 |
1,847
2,013 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |