Monday September 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | UNTS444 | 0 : 1 Widepark |
clan Pua | ||
09:40pm | NÃO FALTE-DONT MISS | 0 : 1 Widepark |
clan Pua | ||
09:50pm | DIVISION PAPET 666 | 0 : 1 Widepark |
clan Pua | ||
10:00pm | MURO DE HIERRO | 1 : 0 Widepark |
clan Pua | ||
10:10pm | clan Pua | 1 : 0 Widepark |
____NEGRO____ | ||
10:30pm | clan Pua | 1 : 0 Widepark |
TAP2C | ||
Tuesday September 06, 2016 Show/Hide Group Standings | |||||
09:30pm | clan Pua | 1 : 0 Widepark |
nunca-tecnica | ||
09:40pm | clan Pua | 0 : 1 Widepark |
Its high meme | ||
09:50pm | Your Mom | 0 : 1 Widepark |
clan Pua | ||
10:00pm | Riders on the storm | 0 : 1 Widepark |
clan Pua | ||
10:10pm | Sturm City Rollers | 0 : 1 Widepark |
clan Pua | ||
10:20pm | Turtles | 1 : 0 Widepark |
clan Pua | ||
Wednesday September 07, 2016 Show/Hide Group Standings | |||||
09:30pm | clan Pua | 1 : 0 Widepark |
The noob | ||
09:40pm | BRCMD-ALFHA | 0 : 1 Widepark |
clan Pua | ||
09:50pm | RA_GE | 0 : 1 Widepark |
clan Pua | ||
10:00pm | STLM8 | 0 : 1 Widepark |
clan Pua | ||
10:10pm | ____NEGRO____ | 0 : 1 Widepark |
clan Pua | ||
10:20pm | clan Pua | 1 : 0 Widepark |
Duckin' Noobs | ||
10:30pm | clan Pua | 0 : 1 Widepark |
QWERTY TEAM | ||
Thursday September 08, 2016 Show/Hide Group Standings | |||||
09:30pm | clan Pua | 1 : 0 Widepark |
KillStealerz | ||
09:40pm | Loucos por gold | 1 : 0 Widepark |
clan Pua | ||
09:50pm | Rasta Team | 0 : 1 Widepark |
clan Pua | ||
10:00pm | MERCENARIO SS | 0 : 1 Widepark |
clan Pua | ||
10:10pm | Barnyard Boys | 0 : 1 Widepark |
clan Pua | ||
10:20pm | clan Pua | 1 : 0 Widepark |
Quimera | ||
10:30pm | clan Pua | 0 : 1 Widepark |
Picantes | ||
Friday September 09, 2016 Show/Hide Group Standings | |||||
09:30pm | Impresentables | 0 : 1 Widepark |
clan Pua | ||
09:40pm | Totem | 0 : 1 Widepark |
clan Pua | ||
09:50pm | PODER MANCOO !!! | 1 : 0 Widepark |
clan Pua | ||
10:00pm | clan Pua | 1 : 0 Widepark |
MURO DE HIERRO | ||
10:10pm | clan Pua | 1 : 0 Widepark |
Seekers | ||
10:20pm | clan Pua | 1 : 0 Widepark |
IA-BR | ||
10:30pm | The noob | 0 : 1 Widepark |
clan Pua |
Player | WN8 |
---|---|
hardcorito [DEM2Y] WR: 49.65% of 7,193 |
995
1,586 |
CapitanOdil [DEM2Y] WR: 52.91% of 13,590 |
1,524
2,185 |
Heatrix [DEM2Y] WR: 50.19% of 16,064 |
1,272
1,663 |
VarokingX [DEM2Y] WR: 49.85% of 8,474 |
1,223
1,571 |
Westkeeper [DEM2Y] WR: 49.87% of 19,179 |
1,060
1,282 |
kelvinart [DEM2Y] WR: 47.79% of 31,001 |
886
1,218 |
Dartko [DEM2Y] WR: 47.6% of 6,227 |
535
717 |
7 Players Average WR: 49.69% of 14,533 |
1,071
1,460 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |