Saturday September 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | TAC-D | 0 : 1 Mittengard |
Latão | ||
04:13pm | Latão | 1 : 0 Mittengard |
1st Wild | ||
04:21pm | Latão | 1 : 0 Mittengard |
***E_S_T_I_V_E_N*** | ||
04:29pm | Latão | 1 : 0 Mittengard |
I eat your soul! | ||
04:37pm | Latão | 1 : 0 Mittengard |
CALETA321FACIL | ||
04:45pm | FrostBall | 0 : 1 Mittengard |
Latão | ||
04:53pm | Óoauêaió | : Mittengard |
Latão | ||
05:01pm | 1v1 me bro | : Mittengard |
Latão | ||
05:09pm | por siempre ... | : Mittengard |
Latão |
Player | WN8 |
---|---|
Juca_Bala [LOKUS] WR: 50.67% of 38,763 |
1,282
2,895 |
1 Players Average WR: 50.67% of 38,763 |
1,282
2,895 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |