Saturday September 03, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | só tenho tier 4 | 0 : 1 Mittengard |
MLG Noob | ||
04:09pm | só tenho tier 4 | 1 : 0 Mittengard |
NoBaD | ||
04:17pm | só tenho tier 4 | 0 : 1 Mittengard |
Clan [17] - 1 | ||
04:25pm | só tenho tier 4 | 1 : 0 Mittengard |
BRCMD | ||
04:33pm | Lexx | 1 : 0 Mittengard |
só tenho tier 4 | ||
04:41pm | -ACA- | 0 : 1 Mittengard |
só tenho tier 4 | ||
04:49pm | iov&co | : Mittengard |
só tenho tier 4 | ||
04:57pm | Team UNITED | : Mittengard |
só tenho tier 4 | ||
05:05pm | fsdfsdfsdfsd | : Mittengard |
só tenho tier 4 |
Player | WN8 |
---|---|
dilsinho2 [IG] WR: 45.03% of 8,830 |
527
738 |
1 Players Average WR: 45.03% of 8,830 |
527
738 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |