Tuesday August 30, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | OnE ToO MaNy | 0 : 1 Redshire |
vermelhão | ||
09:40pm | Run_For_Help | 0 : 1 Redshire |
vermelhão | ||
09:50pm | Juice | 0 : 1 Redshire |
vermelhão | ||
10:00pm | vermelhão | 1 : 0 Redshire |
Pachin | ||
10:10pm | vermelhão | 0 : 1 Redshire |
GIsniper_100 | ||
10:20pm | vermelhão | 1 : 0 Redshire |
EVO_III | ||
10:30pm | vermelhão | 0 : 1 Redshire |
Boxiergoblin | ||
10:40pm | theparma | 0 : 1 Redshire |
vermelhão | ||
10:50pm | BLUE ORDER II | 0 : 0 Redshire |
vermelhão |
Player | WN8 |
---|---|
![]() WR: 43.38% of 10,209 |
133
298 |
![]() WR: 47.6% of 5,580 |
627
627 |
![]() WR: 46.24% of 2,595 |
323
265 |
3 Players Average WR: 45.74% of 6,128 |
361
397 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |