Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | Pip3100 | 0 : 1 Mittengard |
TheIsraele | ||
08:10pm | Kreamofsumyungguy | 0 : 1 Mittengard |
TheIsraele | ||
08:18pm | Evolution | 0 : 1 Mittengard |
TheIsraele | ||
08:26pm | Bender4Pres | 0 : 1 Mittengard |
TheIsraele | ||
08:34pm | Bataa | 0 : 1 Mittengard |
TheIsraele | ||
08:42pm | TheIsraele | 1 : 0 Mittengard |
Phil's | ||
08:50pm | TheIsraele | 1 : 0 Mittengard |
hmmmm | ||
08:58pm | TheIsraele | 1 : 0 Mittengard |
Spoiler | ||
09:06pm | TheIsraele | 1 : 0 Mittengard |
1andonly |
Player | WN8 |
---|---|
theisraele [TATU] WR: 51.18% of 12,058 |
1,194
1,826 |
1 Players Average WR: 51.18% of 12,058 |
1,194
1,826 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |