Thursday August 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | NobodyCallsMeChicken | 1 : 0 Mittengard |
Tyrant's | ||
08:16pm | SWEEP | 0 : 1 Mittengard |
NobodyCallsMeChicken | ||
08:24pm | iefty and the pubbie | 0 : 1 Mittengard |
NobodyCallsMeChicken | ||
08:32pm | heioras | 1 : 0 Mittengard |
NobodyCallsMeChicken | ||
08:40pm | <3 <3 | 1 : 0 Mittengard |
NobodyCallsMeChicken | ||
08:48pm | IIIIIIIIIIIIIIIIIIII | 1 : 0 Mittengard |
NobodyCallsMeChicken | ||
08:56pm | NobodyCallsMeChicken | 1 : 0 Mittengard |
warlock | ||
09:04pm | NobodyCallsMeChicken | 1 : 0 Mittengard |
caleta321 | ||
09:12pm | NobodyCallsMeChicken | 0 : 1 Mittengard |
Fail_Lord |
Player | WN8 |
---|---|
despero [S-A-R] WR: 51.82% of 45,460 |
1,678
2,072 |
1 Players Average WR: 51.82% of 45,460 |
1,678
2,072 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |