Monday February 06, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | This Justin | 1 : 0 Steppes |
-Ef- | ||
07:00pm | This Justin | : Steppes |
Dark | ||
07:14pm | This Justin | : Steppes |
Dark | ||
07:14pm | This Justin | 0 : 1 Steppes |
Racunamatata | ||
07:27pm | Larry | 0 : 1 Steppes |
This Justin | ||
07:41pm | Cisar2001 | : Steppes |
This Justin | ||
07:41pm | Dark | 0 : 1 Steppes |
This Justin | ||
07:54pm | Cisar2001 | 1 : 0 Steppes |
This Justin |
Player | WN8 |
---|---|
silbervogel [911] WR: 53.2311% of 67,686 |
1,686
1,686 |
1 Players Average WR: 53.23% of 67,686 |
1,686
1,686 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |