Monday January 30, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:02pm | alaburger | 1 : 0 Prokhorovka |
team purra | ||
07:15pm | AURORAAAAAAAAAAAAAAA | 0 : 0 Prokhorovka |
team purra | ||
07:28pm | strong | 0 : 0 Prokhorovka |
team purra | ||
07:42pm | team purra | 0 : 1 Prokhorovka |
كككككككككك... | ||
07:55pm | team purra | 0 : 1 Prokhorovka |
High Impact |
Player | WN8 |
---|---|
_Maldik WR: 48.4715% of 2,944 |
1,458
2,918 |
1 Players Average WR: 48.47% of 2,944 |
1,458
2,918 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |