Wednesday January 11, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Boarder's Mac&Cheese | 0 : 1 Siegfried Line |
NoBaD | ||
09:23pm | NoBaD | 0 : 1 Siegfried Line |
Opxoo | ||
09:37pm | NoBaD | 0 : 1 Siegfried Line |
speedrunner346 | ||
09:50pm | GOAT | 1 : 0 Siegfried Line |
NoBaD | ||
10:03pm | panthi | 0 : 0 Siegfried Line |
NoBaD |
Player | WN8 |
---|---|
red_eye WR: 46.7707% of 108,895 |
518
710 |
1 Players Average WR: 46.77% of 108,895 |
518
710 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |