Monday December 05, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | Digging for gold | 0 : 1 Cliff |
SUER-DE-ARGENTINA | ||
07:14pm | oio Oo oio | 0 : 1 Cliff |
SUER-DE-ARGENTINA | ||
07:28pm | SUER-DE-ARGENTINA | 1 : 0 Cliff |
💥Bankai💥 | ||
07:41pm | SUER-DE-ARGENTINA | 1 : 0 Cliff |
panama507 | ||
07:54pm | pepe argento | 1 : 0 Cliff |
SUER-DE-ARGENTINA |
Player | WN8 |
---|---|
XROMMELX_1 [H-E-A] WR: 48.0721% of 34,623 |
850
850 |
1 Players Average WR: 48.07% of 34,623 |
850
850 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |