Tuesday November 08, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:11pm | FuckRelic | 1 : 0 Cliff |
QUE TE CHUPA? | ||
10:24pm | RaposaCinzent4 | 0 : 1 Cliff |
QUE TE CHUPA? | ||
10:38pm | 3+ tied No.1 | 0 : 1 Cliff |
QUE TE CHUPA? | ||
10:51pm | QUE TE CHUPA? | 0 : 1 Cliff |
Textiles | ||
11:04pm | QUE TE CHUPA? | 1 : 0 Cliff |
DRAKARYS |
Player | WN8 |
---|---|
OLIMPO_ WR: 47.8237% of 5,445 |
1,524
1,524 |
1 Players Average WR: 47.82% of 5,445 |
1,524
1,524 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |