Tuesday September 27, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | fat-fingers | 0 : 1 Siegfried Line |
Its just a game geez | ||
10:23pm | Aurum | 1 : 0 Siegfried Line |
Its just a game geez | ||
10:37pm | Its just a game geez | 1 : 0 Siegfried Line |
HELADO OSCURO | ||
10:50pm | Its just a game geez | 1 : 0 Siegfried Line |
Asneakysquirel2 | ||
11:04pm | ILLGRINGO | 0 : 1 Siegfried Line |
Its just a game geez |
Player | WN8 |
---|---|
Canadian_Warlord [-BTU-] WR: 48.7745% of 96,981 |
916
819 |
1 Players Average WR: 48.77% of 96,981 |
916
819 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |