Sunday January 09, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | SUVACO DE COBRA | 1 : 0 Himmelsdorf |
NotYourAverageTomato | ||
12:13pm | SUVACO DE COBRA | 1 : 0 Himmelsdorf |
Klatu | ||
12:27pm | 👹KVERA | 0 : 1 Himmelsdorf |
SUVACO DE COBRA | ||
12:40pm | Peter_Griffinn | 0 : 0 Himmelsdorf |
SUVACO DE COBRA | ||
12:54pm | Aaaaa | 1 : 0 Himmelsdorf |
SUVACO DE COBRA |
Player | WN8 |
---|---|
Pantera86555 [UP-NA] WR: 45.6199% of 9,235 |
1,070
1,022 |
1 Players Average WR: 45.62% of 9,235 |
1,070
1,022 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |