Monday October 25, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Underpower | 1 : 0 Cliff |
‮‮‮‮ ‮‮�... | ||
07:13pm | ‮‮‮‮ ‮‮�... | 1 : 0 Cliff |
TonyHunter | ||
07:27pm | ‮‮‮‮ ‮‮�... | 1 : 0 Cliff |
Apoka | ||
07:40pm | Cubanbattler | 0 : 1 Cliff |
‮‮‮‮ ‮‮�... | ||
07:54pm | fdsafdas | 1 : 0 Cliff |
‮‮‮‮ ‮‮�... |
Player | WN8 |
---|---|
DedRenegade [TLOP] WR: 51.4547% of 18,183 |
1,198
1,254 |
1 Players Average WR: 51.45% of 18,183 |
1,198
1,254 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |