Sunday October 24, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | wwe1 | 1 : 0 Ghost Town |
Sinvergüenza | ||
12:14pm | pizza | 1 : 0 Ghost Town |
Sinvergüenza | ||
12:27pm | Sinvergüenza | 0 : 0 Ghost Town |
JAEGER | ||
12:41pm | Sinvergüenza | 0 : 0 Ghost Town |
_///___ADSUM____\\\_ | ||
12:55pm | Bounty | 0 : 1 Ghost Town |
Sinvergüenza |
Player | WN8 |
---|---|
MaxiTheToxic [-SMB-] WR: 53.8998% of 5,590 |
2,175
3,755 |
1 Players Average WR: 53.90% of 5,590 |
2,175
3,755 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |