Monday July 19, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Ghost | 0 : 0 El Halluf |
OOOGAAA BUGGGAAAAA | ||
07:14pm | need a clan | 1 : 0 El Halluf |
OOOGAAA BUGGGAAAAA | ||
07:28pm | OOOGAAA BUGGGAAAAA | 0 : 1 El Halluf |
FartSniffers_Я_ǗƧ | ||
07:42pm | OOOGAAA BUGGGAAAAA | 0 : 0 El Halluf |
Grimm Ghost | ||
07:55pm | (.)\/(.) | 0 : 0 El Halluf |
OOOGAAA BUGGGAAAAA |
Player | WN8 |
---|---|
TheGhostAvenger27 [4ORSE] WR: 54.8028% of 7,985 |
1,943
2,805 |
1 Players Average WR: 54.80% of 7,985 |
1,943
2,805 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |