Friday April 23, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | ---G--- | 1 : 0 Mines |
| ||
12:24am | SaskWood | 0 : 1 Mines |
| ||
12:37am | | 1 : 0 Mines |
-FTW- | ||
12:51am | | 0 : 1 Mines |
XT_7 | ||
01:05am | KOVG | 0 : 0 Mines |
|
Player | WN8 |
---|---|
xEXODOs [S-A-R] WR: 51.0857% of 12,941 |
1,531
2,407 |
1 Players Average WR: 51.09% of 12,941 |
1,531
2,407 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |