Sunday April 11, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | ImTheBeef | 1 : 0 Ghost Town |
@#€%&¥£¢$®©¶... | ||
12:14pm | @#€%&¥£¢$®©¶... | 1 : 0 Ghost Town |
QuedadorNato | ||
12:28pm | @#€%&¥£¢$®©¶... | 0 : 1 Ghost Town |
Death Gun | ||
12:42pm | manco | 0 : 1 Ghost Town |
@#€%&¥£¢$®©¶... | ||
12:56pm | Romania | 0 : 1 Ghost Town |
@#€%&¥£¢$®©¶... |
Player | WN8 |
---|---|
ARGENTINO518 [AA-A] WR: 50.5031% of 23,850 |
1,125
2,145 |
1 Players Average WR: 50.50% of 23,850 |
1,125
2,145 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |