Wednesday December 23, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | | 1 : 0 Mines |
Donde_Te_Velan? | ||
09:24pm | | 1 : 0 Mines |
HighVoltage | ||
09:38pm | XDGame | 0 : 0 Mines |
| ||
09:52pm | xdxd | 0 : 1 Mines |
| ||
10:06pm | ELMO | 0 : 1 Mines |
|
Player | WN8 |
---|---|
xEXODOs [_M3_] WR: 50.6333% of 11,054 |
1,430
2,364 |
1 Players Average WR: 50.63% of 11,054 |
1,430
2,364 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |