Monday December 14, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | (╯°□°)╯︵... | 0 : 1 Westfield |
undefinedaa | ||
09:23pm | Um pouco mais 2 | 1 : 0 Westfield |
(╯°□°)╯︵... | ||
09:36pm | No So Dynamic Duo | 1 : 0 Westfield |
(╯°□°)╯︵... | ||
09:49pm | A Team | 1 : 0 Westfield |
(╯°□°)╯︵... | ||
10:03pm | (╯°□°)╯︵... | 0 : 0 Westfield |
PanCasero |
Player | WN8 |
---|---|
ProBacca WR: 49.1148% of 22,482 |
1,077
983 |
MasterMario28 WR: 49.1958% of 5,409 |
906
736 |
2 Players Average WR: 49.16% of 13,946 |
992
860 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |