Wednesday December 09, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | 1v1~OPEN~Tier.8 | 0 : 1 Malinovka |
‮‮‮‮‮‮�... | ||
09:25pm | 1v1~OPEN~Tier.8 | 0 : 1 Malinovka |
*expletive* | ||
09:39pm | mamaco | 0 : 0 Malinovka |
1v1~OPEN~Tier.8 | ||
09:53pm | Pokedex 745 | 0 : 0 Malinovka |
1v1~OPEN~Tier.8 | ||
10:07pm | .UWU. | 1 : 0 Malinovka |
1v1~OPEN~Tier.8 |
Player | WN8 |
---|---|
empyreal_recon [THEFF] WR: 48.0268% of 31,193 |
861
1,122 |
1 Players Average WR: 48.03% of 31,193 |
861
1,122 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |