Tuesday October 27, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | 《♤●●|||Drake... | 1 : 0 Ensk |
3°GAAAe | ||
10:24pm | 《♤●●|||Drake... | 1 : 0 Ensk |
UJKM | ||
10:38pm | 《♤●●|||Drake... | 1 : 0 Ensk |
IG GOOSE.ART | ||
10:52pm | 《♤●●|||Drake... | 1 : 0 Ensk |
EL-EN | ||
11:06pm | 《♤●●|||Drake... | 0 : 1 Ensk |
Boom |
Player | WN8 |
---|---|
_TheDrakesz_ [LCR] WR: 51.0074% of 22,830 |
1,392
1,997 |
1 Players Average WR: 51.01% of 22,830 |
1,392
1,997 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |