Tuesday August 11, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Ay we got some пу�... | 1 : 0 Steppes |
D's Noots | ||
10:24pm | Ay we got some пу�... | 1 : 0 Steppes |
RUSSO | ||
10:39pm | k4vera | 0 : 1 Steppes |
Ay we got some пу�... | ||
10:53pm | ......01 | 0 : 1 Steppes |
Ay we got some пу�... | ||
11:08pm | V t e c c | 0 : 1 Steppes |
Ay we got some пу�... |
Player | WN8 |
---|---|
Jelly_Boom [VILIN] WR: 57.3007% of 24,525 |
2,265
2,477 |
1 Players Average WR: 57.30% of 24,525 |
2,265
2,477 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |