Sunday May 24, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | ‮‮‮‮‮‮�... | 1 : 0 Redshire |
T110E3 | ||
12:16pm | T110E3 | 0 : 1 Redshire |
TheDoc | ||
12:30pm | T110E3 | 0 : 1 Redshire |
PACO_GETE | ||
12:45pm | RAMPAGE | 1 : 0 Redshire |
T110E3 | ||
12:59pm | El parcero | 0 : 0 Redshire |
T110E3 |
Player | WN8 |
---|---|
GuiVeloso806 [P2W] WR: 48.8868% of 4,177 |
918
1,537 |
1 Players Average WR: 48.89% of 4,177 |
918
1,537 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |