Tuesday May 19, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:12pm | Escuadrón201 | 1 : 0 Mines |
RUSKY HARDBASS | ||
10:26pm | Escuadrón201 | 1 : 0 Mines |
River Plate | ||
10:41pm | Escuadrón201 | 0 : 1 Mines |
_DRID_ | ||
10:56pm | Escuadrón201 | 0 : 1 Mines |
Dont Gold Spam Me | ||
11:11pm | Escuadrón201 | 1 : 0 Mines |
Facão da 28 |
Player | WN8 |
---|---|
escuadron211 [CENTU] WR: 47.6438% of 5,008 |
705
991 |
1 Players Average WR: 47.64% of 5,008 |
705
991 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |