Saturday April 11, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
03:01pm | COTAB-CATPFOX | 0 : 1 Cliff |
chupalaPIÑERA | ||
03:16pm | moto moto 69420 | 0 : 1 Cliff |
chupalaPIÑERA | ||
03:31pm | .................... | 0 : 1 Cliff |
chupalaPIÑERA | ||
03:45pm | chupalaPIÑERA | 0 : 1 Cliff |
Pelufo507 | ||
04:00pm | chupalaPIÑERA | 1 : 0 Cliff |
Doraimon |
Player | WN8 |
---|---|
Goldenfuu [G0LDN] WR: 54.1893% of 1,659 |
2,040
2,281 |
1 Players Average WR: 54.19% of 1,659 |
2,040
2,281 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |