Tuesday January 07, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Zé Que te pega de r... | 0 : 0 Himmelsdorf |
bigpapakelley_IKU | ||
10:24pm | Zé Que te pega de r... | 0 : 0 Himmelsdorf |
1v1afk | ||
10:38pm | Zé Que te pega de r... | 0 : 1 Himmelsdorf |
Samyansa | ||
10:52pm | Zé Que te pega de r... | 0 : 1 Himmelsdorf |
yeap | ||
11:07pm | Zé Que te pega de r... | 1 : 0 Himmelsdorf |
GreenGrass |
Player | WN8 |
---|---|
DouglasGTXbr [3-FPS] WR: 50.4838% of 25,939 |
1,801
10,915 |
1 Players Average WR: 50.48% of 25,939 |
1,801
10,915 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |