Sunday October 13, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | CoCo | 1 : 0 Prokhorovka |
__RICKY-BOBBY__ | ||
12:14pm | __RICKY-BOBBY__ | 0 : 1 Prokhorovka |
jackal126 | ||
12:28pm | __RICKY-BOBBY__ | 0 : 1 Prokhorovka |
Ral Chara | ||
12:42pm | GoldenGold | 1 : 0 Prokhorovka |
__RICKY-BOBBY__ | ||
12:56pm | HiMyNameIs.. | 0 : 0 Prokhorovka |
__RICKY-BOBBY__ |
Player | WN8 |
---|---|
HESHSTAR [__RS_] WR: 50.1387% of 40,017 |
1,413
1,413 |
1 Players Average WR: 50.14% of 40,017 |
1,413
1,413 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |