Alley of Fame

Event: The Third Stage
Clans: 334
Updated: March 21, 2024 @ 1:22 pm
Update
Total: 334
Login to see your position
Rank Clan Fame points Points Needed rewards
301 [RATS-] 72 39,163
302 [XERO] 71 39,164
303 [NASF] 70 39,165
304 [C-D-L] 66 39,169
305 [DVR] 66 39,169
306 [O-VER] 61 39,174
307 [11_TH] 49 39,186
308 [CRZYT] 45 39,190
309 [PAW] 42 39,193
310 [TTEAM] 42 39,193
311 [MAWG] 29 39,206
312 [TH0R] 29 39,206
313 [WAVES] 27 39,208
314 [MATE] 24 39,211
315 [SAS2] 23 39,212
316 [L-D-R] 22 39,213
317 [O2] 18 39,217
318 [EN-K3] 15 39,220
319 [ARBNE] 13 39,222
320 [UFA] 11 39,224
321 [R_LEG] 11 39,224
322 [11BAT] 10 39,225
323 [TIER6] 10 39,225
324 [FPRM] 10 39,225
325 [RA4] 9 39,226
326 [ONU] 9 39,226
327 [LATIN] 8 39,227
328 [TUCSA] 8 39,227
329 [_WOLF] 7 39,228
330 [_C_T_] 7 39,228
331 [CADLU] 6 39,229
332 [ZED-E] 5 39,230
333 [MUG-G] 4 39,231
334 [YIKES] 3 39,232
Total: 334

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.