Alley of Fame

Event: The Third Stage
Clans: 334
Updated: March 21, 2024 @ 1:22 pm
Update
Total: 334
Login to see your position
Rank Clan Fame points Points Needed rewards
201 [56TH] 805 38,430
202 [QUACK] 804 38,431
203 [EX-BR] 794 38,441
204 [7ARBN] 789 38,446
205 [JFK] 787 38,448
206 [BANED] 766 38,469
207 [_CIA_] 762 38,473
208 [ETD] 746 38,489
209 [R8DER] 727 38,508
210 [-TIC-] 699 38,536
211 [ORYX] 680 38,555
212 [-NAG-] 679 38,556
213 [M_L_I] 674 38,561
214 [DBIOW] 673 38,562
215 [HIWAY] 645 38,590
216 [FT-XL] 641 38,594
217 [_TSA_] 627 38,608
218 [PLTNM] 589 38,646
219 [SEA-M] 579 38,656
220 [7AD40] 575 38,660
221 [-AK-] 573 38,662
222 [-M1-] 563 38,672
223 [ORGNL] 551 38,684
224 [T_K_O] 510 38,725
225 [NET] 499 38,736
226 [IXGD] 497 38,738
227 [C_I_S] 496 38,739
228 [-XBK-] 492 38,743
229 [AGOGE] 486 38,749
230 [-LA-] 477 38,758
231 [P-F] 470 38,765
232 [DHO3] 467 38,768
233 [LGIAO] 463 38,772
234 [EDA] 455 38,780
235 [H_H] 439 38,796
236 [FAMA] 422 38,813
237 [ANVIL] 406 38,829
238 [-MOON] 397 38,838
239 [SOFAT] 396 38,839
240 [VITAL] 380 38,855
241 [F-A-M] 372 38,863
242 [MARS-] 371 38,864
243 [-C_N-] 367 38,868
244 [GUNS4] 365 38,870
245 [ROHAN] 354 38,881
246 [25CDN] 352 38,883
247 [FH_PB] 334 38,901
248 [NARRR] 325 38,910
249 [IVI] 323 38,912
250 [SWFOX] 320 38,915
Total: 334

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.