When the imposter is SUS Statistics [SUS]

WG clan page
Update Clan (will take a while)
Players
80
Average WN8
1,851
Recent WN8
2,155
Average Win Rate
54.95%
Average Battles
21,363
Total Battles
1,709,040

Players

Total: 80
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
AlwaysFireGold [SUS] 2,184 69% 4,540 69% 4,540 April 04, 2023 @ 8:19 pm
2011Aug20Reborn [SUS] 11,956 59% 3,924 62% 5,415 April 16, 2023 @ 8:05 am
Eiji_Loves_Crystal [SUS] 10,181 63% 3,051 63% 3,051 January 04, 2024 @ 2:43 pm
Osamabinlaggin__ [SUS] 5,778 56% 2,961 56% 2,961 February 01, 2023 @ 8:15 am
Geofilm [SUS] 9,247 57% 2,888 58% 2,722 July 19, 2023 @ 1:49 am
Tom_OBJ [SUS] 24,903 59% 2,792 59% 2,792 January 05, 2024 @ 12:39 am
Deffendor [SUS] 33,389 59% 2,761 59% 2,761 December 21, 2023 @ 6:50 pm
Yoosh [SUS] 35,870 56% 2,677 60% 5,268 March 26, 2024 @ 10:10 pm
Jeremy___UrMad_ [SUS] 31,774 56% 2,520 60% 4,437 March 09, 2024 @ 11:16 pm
Joe_Beezy [SUS] 36,397 58% 2,448 62% 4,154 February 28, 2024 @ 8:34 pm
WrigGu [SUS] 18,427 58% 2,368 68% 3,696 February 29, 2024 @ 10:27 pm
_Corvus_Corax_ [SUS] 622 71% 2,309 73% 2,380 March 12, 2024 @ 12:01 am
Tank_your_Time [SUS] 36,349 55% 2,299 60% 3,802 March 27, 2024 @ 12:14 am
Coconutboy13 [SUS] 28,763 56% 2,298 56% 2,298 February 21, 2024 @ 8:38 pm
Viviacious [SUS] 4,494 61% 2,296 61% 2,239 March 25, 2024 @ 12:12 am
animedraco [SUS] 18,633 56% 2,277 56% 2,277 March 16, 2023 @ 10:24 pm
pokrmaster1549 [SUS] 44,091 55% 2,272 59% 4,503 March 25, 2024 @ 1:22 am
Zining [SUS] 7,136 56% 2,268 56% 2,268 March 25, 2024 @ 12:00 am
PuddingTimeWithNEP [SUS] 34,212 55% 2,217 55% 2,217 March 04, 2024 @ 3:09 pm
LightningFinn [SUS] 5,391 55% 2,214 55% 2,214 March 24, 2024 @ 12:01 am
Hellsfog [SUS] 42,827 59% 2,196 62% 1,133 December 11, 2023 @ 2:08 am
tankmaster362 [SUS] 29,223 56% 2,189 65% 3,398 March 14, 2024 @ 1:03 am
TigrehcUS [SUS] 6,143 56% 2,169 56% 2,169 March 19, 2024 @ 12:03 am
DonStrigger__Chatbanned [SUS] 46,023 56% 2,148 63% 130 March 23, 2024 @ 12:04 am
GOwOck [SUS] 1,182 65% 2,145 65% 2,391 March 16, 2024 @ 11:05 pm
Mukyu_ [SUS] 30,429 54% 2,083 54% 2,083 June 03, 2022 @ 8:25 pm
Sailbote [SUS] 16,910 55% 2,062 55% 2,062 February 06, 2023 @ 4:08 pm
Skittle___UrMad_ [SUS] 32,203 57% 2,033 57% 2,033 August 14, 2023 @ 1:19 am
ScrubbingBubbles_o7o7o7 [SUS] 641 63% 2,005 62% 2,073 March 12, 2024 @ 11:17 am
_Shrimply_Divine_ [SUS] 28,489 52% 1,998 56% 4,316 March 25, 2024 @ 12:01 am
yomasters [SUS] 29,975 53% 1,970 55% 2,578 March 23, 2024 @ 12:04 am
churchill50 [SUS] 25,795 57% 1,969 60% 912 March 25, 2024 @ 12:03 am
Focus_my_Shadow [SUS] 32,342 52% 1,962 57% 4,593 March 25, 2024 @ 12:03 am
CaptianJackSparUwU [SUS] 24,876 54% 1,961 59% 3,726 March 25, 2024 @ 12:00 am
Thotarella [SUS] 19,155 54% 1,926 53% 3,030 December 07, 2023 @ 8:47 pm
Koenig_Killexr [SUS] 69,085 53% 1,912 56% 3,163 March 26, 2024 @ 5:25 pm
Karou [SUS] 12,377 55% 1,881 55% 1,881 December 29, 2023 @ 1:05 pm
Enerix [SUS] 26,846 56% 1,850 58% 2,991 March 18, 2024 @ 11:51 pm
Dig_Baddy [SUS] 27,867 53% 1,832 53% 1,832 January 04, 2024 @ 6:34 pm
GamersCave [SUS] 15,207 54% 1,822 56% 626 March 25, 2024 @ 12:01 am
UwUnicum [SUS] 9,721 55% 1,798 55% 1,798 January 28, 2024 @ 6:26 pm
CN6072 [SUS] 39,699 54% 1,782 54% 1,782 March 17, 2024 @ 5:07 pm
Absolute_Territory_NAbtw [SUS] 24,592 56% 1,776 52% 141 March 07, 2024 @ 8:21 pm
_Capt [SUS] 15,904 55% 1,701 55% 1,701 December 05, 2023 @ 11:12 pm
Tank_destroyer_12303 [SUS] 13,492 52% 1,677 57% 1,369 March 23, 2024 @ 12:04 am
CodeMaster_Duo [SUS] 22,217 54% 1,666 54% 1,666 February 18, 2024 @ 9:28 pm
Atrosity [SUS] 26,705 54% 1,659 54% 1,659 January 18, 2024 @ 11:29 pm
Azuma_Kin [SUS] 22,199 52% 1,656 55% 1,807 January 21, 2024 @ 1:45 am
wjm13 [SUS] 24,786 53% 1,634 60% 3,791 March 08, 2024 @ 11:14 pm
Ted_Cruz_Missile_ [SUS] 23,978 55% 1,622 55% 1,622 March 17, 2024 @ 12:24 am
Halvenhalev [SUS] 12,784 54% 1,580 54% 1,580 April 29, 2023 @ 3:55 am
landairandsea1 [SUS] 22,345 52% 1,576 55% 1,598 February 24, 2024 @ 3:22 pm
Just_Dodge_4Head [SUS] 30,248 53% 1,568 53% 1,568 March 13, 2024 @ 2:28 am
boxters [SUS] 25,957 53% 1,568 53% 1,568 August 30, 2023 @ 12:57 am
Raging_gun [SUS] 23,844 52% 1,534 51% 1,962 April 16, 2023 @ 9:07 pm
iSyn [SUS] 5,388 57% 1,527 57% 1,527 October 10, 2022 @ 11:23 pm
WormwaffleII_2016 [SUS] 18,047 52% 1,511 57% 311 March 01, 2024 @ 6:20 pm
TMtheMaster [SUS] 4,803 52% 1,495 51% 1,531 March 17, 2024 @ 10:19 pm
Dave_Amogus_ [SUS] 16,324 55% 1,469 58% 1,806 March 23, 2024 @ 12:04 am
310blade [SUS] 88,133 51% 1,447 54% 2,270 March 25, 2024 @ 1:50 am
Fuzzy_Mexican [SUS] 3,891 55% 1,408 57% 1,907 March 25, 2024 @ 12:03 am
Royal_ty [SUS] 12,577 52% 1,378 52% 1,378 February 22, 2024 @ 12:35 am
Saffiz [SUS] 18,687 52% 1,369 52% 1,411 January 02, 2024 @ 8:01 am
II_Reaper_II [SUS] 43,322 50% 1,346 50% 1,346 March 20, 2024 @ 11:27 pm
Loip_ [SUS] 24,451 51% 1,304 57% 2,152 March 24, 2024 @ 12:03 am
Tiln [SUS] 6,615 54% 1,275 54% 1,275 March 07, 2024 @ 9:43 pm
ulquiorra1932 [SUS] 18,709 50% 1,265 50% 1,265 September 23, 2023 @ 12:00 pm
Swingn [SUS] 14,849 51% 1,243 58% 2,630 December 30, 2023 @ 1:39 pm
JMH3O [SUS] 20,257 50% 1,224 54% 1,160 March 24, 2024 @ 10:49 pm
Dragon9601 [SUS] 10,198 52% 1,212 55% 2,254 March 24, 2024 @ 2:29 am
miki___ [SUS] 9,582 51% 1,145 53% 1,360 March 17, 2024 @ 12:04 am
raymie_y [SUS] 23,711 50% 1,133 50% 1,133 March 17, 2024 @ 4:24 am
Boomer_Camper [SUS] 11,349 51% 1,127 51% 1,127 January 05, 2024 @ 8:41 pm
salmita [SUS] 38,067 49% 1,127 49% 1,127 March 20, 2024 @ 12:04 am
_Lena [SUS] 1,661 60% 1,087 60% 1,087 March 25, 2024 @ 12:00 am
Nawynaw [SUS] 17,141 47% 1,079 49% 1,609 January 23, 2024 @ 12:03 pm
Strig_997ms_brain [SUS] 363 65% 929 60% 350 October 25, 2022 @ 10:06 pm
Stiffy_WomanDriver [SUS] 9,728 49% 850 49% 850 August 23, 2023 @ 11:04 pm
BYTOR1 [SUS] 35,293 47% 822 45% 844 January 09, 2024 @ 12:10 pm
ICE_Amigo_Collector [SUS] 31 55% 0 67% 0 January 25, 2024 @ 10:42 pm
Total: 80

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.