Packed Up Statistics [PKDUP]

WG clan page
Update Clan (will take a while)
Players
38
Average WN8
1,902
Recent WN8
2,069
Average Win Rate
52.05%
Average Battles
22,678
Total Battles
861,745

Players

Total: 38
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
RenamedUser_1056937880 [PKDUP] 37 57% 8,475 57% 8,475 September 10, 2023 @ 2:13 pm
_C1RCADIAN_ [PKDUP] 18,388 53% 2,889 53% 2,889 November 02, 2023 @ 9:41 pm
Zappy_11 [PKDUP] 11,171 54% 2,572 59% 3,135 March 27, 2024 @ 2:26 pm
Glacial_Guy [PKDUP] 28,706 56% 2,475 56% 2,475 March 25, 2024 @ 9:54 pm
Pericles90 [PKDUP] 29,643 56% 2,351 56% 2,351 October 22, 2023 @ 6:51 pm
Jelly_Boom [PKDUP] 29,761 58% 2,318 62% 3,146 March 23, 2024 @ 3:00 am
K4LAOZHOU [PKDUP] 15,274 54% 2,304 54% 2,304 March 25, 2024 @ 7:03 pm
CamsFree [PKDUP] 9,076 55% 2,297 55% 2,297 October 10, 2022 @ 11:19 pm
EzYsKepezYs [PKDUP] 67,895 55% 2,191 55% 3,354 March 24, 2024 @ 3:45 am
Krabby_Patty_Formula [PKDUP] 32,403 55% 2,182 55% 2,182 February 26, 2024 @ 11:04 pm
bgump611 [PKDUP] 2,172 58% 2,155 58% 2,155 February 25, 2024 @ 11:39 pm
kgluckyme2 [PKDUP] 8,869 54% 2,068 55% 2,666 March 29, 2024 @ 12:29 am
DoNotFocusMe [PKDUP] 1,343 60% 2,068 60% 2,068 June 07, 2023 @ 10:27 pm
BaconMuncher_ [PKDUP] 19,853 57% 1,994 54% 615 December 27, 2023 @ 10:52 pm
ManAF_ [PKDUP] 21,478 54% 1,945 54% 1,945 March 13, 2024 @ 6:37 pm
Quantum_Energy_Allsky [PKDUP] 29,942 53% 1,862 56% 2,797 March 25, 2024 @ 7:37 pm
Noble1179 [PKDUP] 15,300 52% 1,841 51% 2,371 March 26, 2024 @ 1:06 pm
iKross [PKDUP] 7,587 53% 1,817 56% 2,821 December 06, 2023 @ 4:41 pm
willjeffwilljeff [PKDUP] 38,016 51% 1,799 51% 1,799 March 25, 2024 @ 11:22 pm
Orudos [PKDUP] 20,409 53% 1,770 56% 504 March 26, 2024 @ 10:55 pm
Mindhak [PKDUP] 20,263 54% 1,769 54% 1,769 December 29, 2023 @ 5:42 pm
Cam659 [PKDUP] 50,731 54% 1,761 54% 2,369 December 25, 2023 @ 12:48 am
Nights__BlessedUP [PKDUP] 25,778 52% 1,674 60% 851 October 25, 2023 @ 8:03 pm
sagarave2 [PKDUP] 20,045 54% 1,621 55% 398 March 07, 2024 @ 5:23 am
OpT1MoS_D3aD [PKDUP] 45,334 51% 1,604 51% 1,604 November 21, 2023 @ 2:37 am
tanKDUD [PKDUP] 27,891 51% 1,545 53% 2,348 February 26, 2024 @ 12:55 am
aman30 [PKDUP] 25,926 51% 1,536 51% 1,536 March 24, 2024 @ 5:44 pm
Rk2500 [PKDUP] 21,710 52% 1,461 52% 1,461 September 19, 2023 @ 12:39 am
_Chrollo [PKDUP] 22,866 52% 1,391 56% 2,024 February 09, 2024 @ 11:00 pm
ArcticMoosePower007 [PKDUP] 23,288 50% 1,334 55% 1,637 November 29, 2023 @ 9:36 pm
god55 [PKDUP] 36,433 51% 1,322 55% 1,992 March 18, 2024 @ 3:16 pm
TDVendetta [PKDUP] 19,869 52% 1,297 54% 2,342 February 25, 2024 @ 12:34 pm
SoupCanCowboy [PKDUP] 32,150 49% 1,290 51% 2,239 March 03, 2024 @ 6:45 pm
thewinnermon [PKDUP] 25,982 50% 1,181 53% 1,655 March 26, 2024 @ 1:56 am
__Cream__ [PKDUP] 25,304 47% 989 53% 1,758 December 06, 2023 @ 3:55 pm
JOLLY_OL_Jingle_Buckets [PKDUP] 30,805 49% 981 48% 148 April 07, 2023 @ 8:23 pm
GetBackOnTheGrill [PKDUP] 47 62% 138 56% 148 February 12, 2024 @ 8:48 pm
justsittinghere [PKDUP] 0 0% 0 0% 0 December 31, 1969 @ 7:00 pm
Total: 38

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.