IRMÃOS DE AÇO Statistics [IA-BR]

WG clan page
Update Clan (will take a while)
Players
76
Average WN8
1,112
Recent WN8
1,221
Average Win Rate
48.34%
Average Battles
24,384
Total Battles
1,853,170

Players

Total: 76
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
Hanibball [IA-BR] 38,891 57% 2,574 49% 1,123 November 30, 2024 @ 1:29 pm
juniorzanetti3 [IA-BR] 2,127 49% 2,051 48% 2,819 October 09, 2024 @ 1:41 am
a90_1990 [IA-BR] 35,541 54% 1,826 61% 3,396 December 17, 2024 @ 5:33 pm
_ZY1E0N___ [IA-BR] 12,549 52% 1,824 59% 2,142 November 10, 2024 @ 7:42 pm
Lordsupremo [IA-BR] 40,066 50% 1,797 50% 1,797 December 16, 2024 @ 6:33 pm
Silvapalacio65 [IA-BR] 24,448 50% 1,751 52% 2,672 December 13, 2024 @ 10:19 pm
Titan_Dragon [IA-BR] 30,701 51% 1,680 52% 2,330 December 19, 2024 @ 1:14 am
PilotoDeBetoneira [IA-BR] 16,062 51% 1,678 51% 1,750 December 09, 2024 @ 8:26 pm
TonhoG0D [IA-BR] 11,416 51% 1,632 58% 1,328 October 30, 2024 @ 7:52 pm
ETdaHora [IA-BR] 27,810 52% 1,611 52% 1,611 September 22, 2024 @ 12:33 am
Fael_RRS [IA-BR] 30,072 52% 1,542 55% 1,709 June 26, 2024 @ 9:26 pm
Fagner_Silva [IA-BR] 20,591 53% 1,528 53% 1,528 December 11, 2024 @ 10:10 am
Goolun [IA-BR] 58,342 50% 1,486 53% 1,972 December 19, 2024 @ 9:16 pm
TwWoIf [IA-BR] 18,569 50% 1,471 49% 1,647 December 14, 2024 @ 9:12 pm
BR_Vinicius [IA-BR] 20,422 52% 1,461 51% 2,287 October 30, 2024 @ 7:15 am
ianfaisson [IA-BR] 15,505 51% 1,455 53% 1,769 December 12, 2024 @ 6:15 pm
Rafael___Br [IA-BR] 3,164 46% 1,396 45% 1,662 November 30, 2024 @ 4:18 pm
DuckMil00 [IA-BR] 6,278 51% 1,396 56% 1,444 September 22, 2024 @ 2:38 pm
THE2GUERRA [IA-BR] 34,604 52% 1,374 53% 576 December 16, 2024 @ 10:26 pm
Corcel_II [IA-BR] 29,665 51% 1,373 52% 1,590 October 13, 2024 @ 7:02 pm
PinHeadWassaby [IA-BR] 915 46% 1,361 44% 2,461 December 14, 2024 @ 9:21 pm
Gustavo_M_Bergue [IA-BR] 8,845 50% 1,353 52% 2,037 October 08, 2024 @ 6:10 pm
Hazak [IA-BR] 37,388 50% 1,331 48% 968 December 18, 2024 @ 12:56 pm
dodyer [IA-BR] 31,684 50% 1,282 51% 1,662 December 17, 2024 @ 6:38 pm
Rayan_Cezar_Martins [IA-BR] 21,068 48% 1,256 51% 2,021 October 27, 2024 @ 12:04 pm
nobodyland55 [IA-BR] 29,051 46% 1,234 46% 1,571 December 15, 2024 @ 9:25 pm
Dyony_Miranda [IA-BR] 28,631 49% 1,234 49% 1,438 December 08, 2024 @ 8:02 am
_joabel_ [IA-BR] 28,898 50% 1,232 54% 1,944 December 16, 2024 @ 9:47 pm
Mestre_Chaos_1 [IA-BR] 27,837 51% 1,231 51% 1,117 November 20, 2024 @ 4:28 pm
zlpedrinhonstg [IA-BR] 21,070 50% 1,228 52% 1,690 December 16, 2024 @ 7:45 pm
Zuck_ [IA-BR] 19,408 51% 1,216 56% 2,300 October 09, 2024 @ 1:12 am
zehuela [IA-BR] 9,457 49% 1,210 48% 31 December 14, 2024 @ 6:43 pm
JackDanielsBr [IA-BR] 41,783 49% 1,175 49% 1,057 December 16, 2024 @ 10:41 pm
TDC_Dcpegas [IA-BR] 19,069 50% 1,172 48% 698 October 16, 2024 @ 10:02 am
EduBakka [IA-BR] 4,039 48% 1,147 48% 1,233 December 14, 2024 @ 11:12 pm
tokizaki6666 [IA-BR] 11,403 49% 1,092 49% 1,092 August 27, 2024 @ 9:18 pm
hibra [IA-BR] 24,146 48% 1,077 48% 1,185 July 16, 2024 @ 7:23 pm
_Chacal867_ [IA-BR] 68,162 49% 1,068 49% 1,334 December 19, 2024 @ 3:11 pm
semsaida [IA-BR] 14,975 49% 1,065 47% 1,319 December 15, 2024 @ 3:04 pm
Militao [IA-BR] 45,957 49% 1,048 48% 701 April 21, 2024 @ 5:23 pm
Navarone90 [IA-BR] 61,926 46% 1,031 54% 3,187 December 18, 2024 @ 1:39 am
PauloR [IA-BR] 55,183 49% 1,016 48% 702 December 15, 2024 @ 8:44 pm
JUSBR [IA-BR] 64,778 47% 1,009 47% 1,227 December 17, 2024 @ 10:33 pm
GustavoDCK [IA-BR] 8,419 45% 1,004 52% 1,828 December 15, 2024 @ 6:21 pm
Malagoli [IA-BR] 58,612 48% 998 48% 107 December 12, 2024 @ 8:21 pm
SGT_Naldimar [IA-BR] 32,958 48% 985 46% 842 December 16, 2024 @ 8:00 pm
igorvaldevino_2001_tb [IA-BR] 19,254 49% 980 49% 980 October 12, 2024 @ 11:49 pm
_Nighrider_ [IA-BR] 29,792 48% 972 53% 1,166 November 17, 2024 @ 1:12 pm
GuTsS_ [IA-BR] 17,380 48% 970 48% 970 December 17, 2024 @ 11:53 pm
Rato_Atomico [IA-BR] 19,883 48% 967 48% 967 December 12, 2024 @ 8:17 pm
Eloyzao_Ice [IA-BR] 9,846 47% 944 48% 1,006 December 14, 2024 @ 7:44 am
B4L0T3 [IA-BR] 14,772 49% 940 50% 793 December 19, 2024 @ 7:13 pm
LordSabaton [IA-BR] 23,861 47% 932 47% 932 December 07, 2024 @ 10:46 pm
Maxiimus [IA-BR] 36,668 47% 930 48% 723 December 13, 2024 @ 5:27 pm
Zedabala [IA-BR] 37,870 47% 915 47% 915 November 07, 2024 @ 7:56 pm
tretahc [IA-BR] 15,034 46% 846 45% 807 November 25, 2024 @ 10:09 pm
YnSeTo_VeNeNoSo [IA-BR] 54,125 47% 831 45% 697 October 21, 2024 @ 8:05 pm
heitor_pin [IA-BR] 9,729 46% 749 46% 1,094 December 20, 2024 @ 7:15 am
ArciJunior [IA-BR] 41,362 46% 744 44% 101 December 16, 2024 @ 8:43 pm
destroyer700000 [IA-BR] 11,930 46% 739 47% 709 August 25, 2024 @ 10:43 pm
DARK_YESTER [IA-BR] 4,910 44% 709 44% 613 August 31, 2024 @ 5:41 pm
_Master_Chief117 [IA-BR] 18,899 45% 700 46% 1,318 December 12, 2024 @ 9:34 pm
TenBrit0 [IA-BR] 9,259 47% 674 47% 674 November 23, 2024 @ 4:28 pm
Theuzin_MLKZIKA [IA-BR] 2,825 45% 665 45% 852 November 22, 2024 @ 11:05 pm
almeidaitu [IA-BR] 45,685 47% 664 47% 655 December 16, 2024 @ 12:07 pm
lucas1780 [IA-BR] 30,501 46% 663 48% 428 December 18, 2024 @ 5:19 pm
ravazi [IA-BR] 21,628 46% 658 46% 658 August 15, 2022 @ 12:03 am
Sgt07 [IA-BR] 38,842 46% 645 44% 279 December 16, 2024 @ 4:53 pm
ABADUIRIM [IA-BR] 21,533 45% 621 45% 621 December 11, 2024 @ 5:43 pm
Msereno [IA-BR] 7,156 46% 563 46% 563 August 31, 2024 @ 3:30 pm
Rockenmeyer [IA-BR] 24,321 46% 560 45% 55 December 19, 2024 @ 8:02 am
tricolor12 [IA-BR] 7,547 45% 487 43% 221 December 13, 2024 @ 11:15 pm
SgtStawski [IA-BR] 2,582 42% 411 43% 179 September 21, 2024 @ 1:46 pm
bankai_18 [IA-BR] 8,536 44% 410 42% 414 October 08, 2024 @ 10:27 am
thebestmanum [IA-BR] 7,193 46% 358 46% 358 December 05, 2024 @ 8:10 pm
ATROPELADOR_1 [IA-BR] 7,762 45% 286 42% 132 December 17, 2024 @ 7:37 pm
Total: 76

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.