🐐 GO4T 🐐 Statistics [GO4T]

WG clan page
Update Clan (will take a while)
Players
88
Average WN8
2,441
Recent WN8
3,139
Average Win Rate
56.60%
Average Battles
33,298
Total Battles
2,930,207

Players

Total: 88
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
Unchosen_ [GO4T] 13,232 65% 5,539 64% 7,900 September 24, 2023 @ 6:35 pm
Weak_Needs_Chief [GO4T] 24,763 59% 5,039 59% 2,394 September 30, 2023 @ 4:07 am
Epicbtw [GO4T] 9,367 57% 4,724 66% 5,334 September 13, 2023 @ 10:51 pm
BushW4nker [GO4T] 9,228 67% 4,314 69% 4,272 September 10, 2023 @ 9:18 pm
_Serbian [GO4T] 37,437 60% 3,774 58% 2,612 September 18, 2023 @ 11:35 pm
EIectricity [GO4T] 8,403 55% 3,558 58% 5,928 September 29, 2023 @ 9:33 am
Triarthrus [GO4T] 50,354 57% 3,392 63% 4,895 September 22, 2023 @ 1:22 am
Dieseldog [GO4T] 61,247 60% 3,285 62% 4,610 September 17, 2023 @ 4:41 pm
Mastergunner46 [GO4T] 28,198 58% 3,265 60% 4,895 September 29, 2023 @ 3:08 am
Phluufey_ [GO4T] 12,275 59% 3,206 59% 3,206 September 16, 2023 @ 12:31 pm
ItsL0R3_ [GO4T] 5,643 57% 3,158 56% 3,657 September 22, 2023 @ 9:35 am
UndyingFeind [GO4T] 21,805 68% 3,146 58% 3,553 September 21, 2023 @ 3:18 pm
Kamek_xD [GO4T] 12,969 62% 3,108 62% 3,108 September 19, 2023 @ 12:05 pm
_Roller_ [GO4T] 43,320 62% 3,104 64% 4,423 September 30, 2023 @ 4:31 pm
tingis_pingis [GO4T] 24,528 60% 3,065 59% 3,099 September 22, 2023 @ 12:05 am
Purpl_Surfer_TTV [GO4T] 44,627 60% 2,999 60% 2,999 September 08, 2023 @ 4:04 pm
Agent_Smithx2 [GO4T] 36,417 64% 2,977 64% 2,977 August 27, 2023 @ 10:57 pm
HowieD0in [GO4T] 49,391 57% 2,974 56% 4,398 September 22, 2023 @ 1:28 am
RetiredKillBadTanks [GO4T] 28,128 63% 2,876 63% 2,876 July 25, 2023 @ 11:24 pm
yoko_desu [GO4T] 68,266 60% 2,836 62% 3,623 September 30, 2023 @ 1:21 am
Bubski [GO4T] 70,106 60% 2,833 60% 3,941 September 21, 2023 @ 10:04 pm
Gunner_69 [GO4T] 9,050 58% 2,809 59% 4,262 September 21, 2023 @ 4:32 pm
Ecstatic_Ethereal [GO4T] 16,442 58% 2,801 55% 3,133 September 29, 2023 @ 4:41 pm
_Double [GO4T] 37,730 58% 2,801 67% 4,053 September 19, 2023 @ 11:46 pm
_SnOOp_CaTT [GO4T] 50,599 58% 2,778 64% 3,863 September 19, 2023 @ 11:44 pm
ddstillwater [GO4T] 15,909 60% 2,755 62% 3,593 September 24, 2023 @ 2:45 pm
BoostedDuramax [GO4T] 14,176 58% 2,725 60% 3,814 September 17, 2023 @ 7:19 pm
xXMcGhostXx [GO4T] 7,627 57% 2,721 58% 3,855 September 23, 2023 @ 12:24 pm
Ajax1170 [GO4T] 54,428 59% 2,707 57% 2,854 September 13, 2023 @ 11:13 pm
ph0nix [GO4T] 14,596 59% 2,692 60% 2,139 September 17, 2023 @ 1:42 pm
jimmjimm [GO4T] 73,917 61% 2,690 62% 3,682 September 10, 2023 @ 1:11 am
Light_Stryker [GO4T] 30,663 58% 2,682 58% 2,682 September 16, 2023 @ 9:35 pm
ElxDiobloxLubo [GO4T] 43,767 57% 2,667 63% 3,765 September 20, 2023 @ 6:24 pm
_Griff [GO4T] 70,436 58% 2,622 63% 3,801 September 22, 2023 @ 7:40 pm
toasti [GO4T] 34,899 57% 2,621 54% 1,700 September 02, 2023 @ 2:52 pm
Juggernauht [GO4T] 46,559 58% 2,618 58% 4,322 September 18, 2023 @ 9:39 pm
Bad_Intentions_ [GO4T] 33,335 58% 2,563 62% 3,059 September 01, 2023 @ 1:47 am
sabottank [GO4T] 23,364 55% 2,551 61% 4,107 September 22, 2023 @ 1:18 am
MWConrad96 [GO4T] 42,008 58% 2,483 63% 3,604 September 27, 2023 @ 11:48 pm
Error_404_SkillNotFound [GO4T] 12,059 58% 2,463 60% 655 September 16, 2023 @ 12:08 pm
Rollfaster [GO4T] 29,453 60% 2,460 56% 1,151 September 16, 2023 @ 12:06 pm
wangosaurusrex [GO4T] 26,620 58% 2,458 59% 3,317 September 18, 2023 @ 3:33 pm
Silverscorpio [GO4T] 51,608 54% 2,410 62% 7,413 September 19, 2023 @ 11:44 pm
o_Chief_o [GO4T] 27,003 55% 2,400 57% 3,503 September 21, 2023 @ 9:32 pm
ddxgod [GO4T] 30,960 55% 2,371 62% 4,546 September 23, 2023 @ 3:05 am
SomebodyStopMe [GO4T] 9,486 55% 2,361 61% 3,236 September 21, 2023 @ 1:39 pm
BIG_SC0TT [GO4T] 13,119 57% 2,360 61% 682 September 24, 2023 @ 9:47 pm
hasu_desu [GO4T] 9,358 55% 2,321 62% 5,209 September 29, 2023 @ 12:24 pm
Jack_Jammer [GO4T] 39,346 56% 2,312 59% 2,603 August 14, 2023 @ 11:06 pm
Warwolf595 [GO4T] 37,591 59% 2,290 69% 3,285 September 16, 2023 @ 9:10 pm
ChieftainIsBad [GO4T] 28,365 54% 2,263 61% 4,355 September 21, 2023 @ 9:03 pm
Fitz506 [GO4T] 56,669 55% 2,250 59% 3,536 September 21, 2023 @ 8:06 pm
MayGodBlessU [GO4T] 40,692 56% 2,240 59% 2,408 September 16, 2023 @ 3:02 pm
IcedBroom [GO4T] 43,020 57% 2,186 60% 2,546 September 30, 2023 @ 12:43 am
GojiraTX [GO4T] 37,186 57% 2,162 57% 2,162 September 21, 2023 @ 9:53 pm
doubledamage [GO4T] 28,482 57% 2,136 62% 94 September 22, 2023 @ 2:31 am
thekillertitan [GO4T] 73,846 54% 2,077 61% 3,769 September 29, 2023 @ 7:29 pm
Doom_Electro [GO4T] 29,737 55% 2,071 61% 2,937 September 21, 2023 @ 10:11 am
tannapabi [GO4T] 47,447 56% 2,027 56% 2,027 September 26, 2023 @ 7:26 pm
XCammando [GO4T] 26,030 56% 2,000 64% 2,516 October 01, 2023 @ 11:14 pm
Creature_ALex [GO4T] 26,240 56% 1,960 56% 2,849 September 18, 2023 @ 3:38 pm
GeDubb [GO4T] 15,197 55% 1,939 60% 2,948 September 21, 2023 @ 2:53 pm
Kernel_Budgie [GO4T] 67,766 53% 1,937 57% 2,286 September 22, 2023 @ 1:56 am
Mike_WomanRespecterer [GO4T] 18,701 55% 1,934 59% 2,087 September 20, 2023 @ 9:47 pm
TheSwampFox [GO4T] 45,107 53% 1,913 62% 4,327 September 29, 2023 @ 1:12 pm
Blackhawk1819_ [GO4T] 25,359 54% 1,903 54% 1,903 August 30, 2023 @ 10:12 pm
Gman_Tanker [GO4T] 29,680 53% 1,875 61% 4,510 September 23, 2023 @ 3:44 pm
Avelex [GO4T] 24,594 54% 1,838 54% 1,838 September 17, 2023 @ 8:36 pm
RRtrax [GO4T] 18,335 54% 1,829 55% 2,255 September 21, 2023 @ 3:21 am
MintyKiwi [GO4T] 34,139 55% 1,821 55% 1,715 October 02, 2023 @ 12:17 pm
__DC__ [GO4T] 21,550 54% 1,805 53% 590 September 25, 2023 @ 3:06 am
Brianna_Plays [GO4T] 18,655 52% 1,738 60% 3,420 September 21, 2023 @ 10:35 pm
Flippity [GO4T] 22,064 54% 1,728 57% 558 September 24, 2023 @ 1:32 pm
CorruptSage [GO4T] 14,444 55% 1,724 59% 1,865 September 19, 2023 @ 5:10 pm
xDELTONAx [GO4T] 80,893 53% 1,695 53% 3,023 September 20, 2023 @ 9:31 pm
gluey [GO4T] 53,443 51% 1,646 60% 3,584 September 22, 2023 @ 8:19 pm
Rovuh [GO4T] 28,251 54% 1,641 58% 280 September 21, 2023 @ 6:03 pm
Loskene [GO4T] 17,880 52% 1,573 64% 3,754 September 21, 2023 @ 10:35 pm
TJo7 [GO4T] 62,408 52% 1,549 52% 1,865 September 28, 2023 @ 11:17 pm
Shizuru [GO4T] 18,234 53% 1,540 53% 1,540 September 23, 2023 @ 1:54 pm
tehminiguy [GO4T] 17,218 52% 1,524 57% 2,768 September 18, 2023 @ 12:58 am
CoochieCombatant [GO4T] 900 61% 1,434 61% 1,434
Jake_WomanRespecterer [GO4T] 25,559 52% 1,420 60% 3,219 July 20, 2023 @ 9:46 pm
45_Colt [GO4T] 37,230 51% 1,300 59% 4,370 September 24, 2023 @ 2:00 pm
Not_A_Wonk [GO4T] 35,668 50% 1,168 54% 39 October 01, 2023 @ 11:34 pm
Angry_Metal2010 [GO4T] 71,372 48% 1,147 60% 5,582 September 27, 2023 @ 6:20 pm
martinvanburen [GO4T] 33,883 51% 1,123 51% 1,123 September 19, 2023 @ 9:18 pm
jamie7575 [GO4T] 88,151 50% 995 53% 1,602 September 24, 2023 @ 6:51 pm
Total: 88

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.