Friday October 05, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:02pm | Muerte al socialismo | : Siegfried Line |
BKEKIPINTO | ||
09:27pm | UP-NA | 0 : 1 Siegfried Line |
Muerte al socialismo | ||
09:52pm | 80prf | : Siegfried Line |
Muerte al socialismo |
Player | WN8 |
---|---|
![]() WR: 51.343% of 38,161 |
1,430
1,597 |
![]() WR: 48.8042% of 60,671 |
1,229
1,309 |
2 Players Average WR: 50.07% of 49,416 |
1,330
1,453 |