Friday October 05, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:01pm | Dab The Slav | : Siegfried Line |
Vencedores | ||
09:26pm | Navid0926 | 1 : 0 Siegfried Line |
Dab The Slav | ||
09:51pm | 17 Bolsonaro | : Siegfried Line |
Dab The Slav |
Player | WN8 |
---|---|
![]() WR: 48.9547% of 16,215 |
777
804 |
![]() WR: 44.1893% of 23,956 |
267
527 |
2 Players Average WR: 46.57% of 20,086 |
522
665 |