Monday September 25, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | Ravenous Renegades | 1 : 0 Sand River |
Mambas Mordelonas X | ||
08:13pm | Mambas Mordelonas X | 1 : 0 Sand River |
no afk plz, english | ||
08:26pm | Mambas Mordelonas X | 1 : 0 Sand River |
iron mistfits | ||
08:39pm | Mambas Mordelonas X | 1 : 0 Sand River |
I saw Paul Charlton | ||
08:52pm | we are the champion | 0 : 1 Sand River |
Mambas Mordelonas X | ||
09:05pm | Castelo de GreiceCuÃ... | 0 : 1 Sand River |
Mambas Mordelonas X | ||
09:18pm | Coffee | 0 : 1 Sand River |
Mambas Mordelonas X | ||
Wednesday September 27, 2017 Show/Hide Group Standings | |||||
08:00pm | Mambas Mordelonas X | 0 : 1 Himmelsdorf |
ssshhh | ||
08:13pm | Mambas Mordelonas X | 0 : 1 Himmelsdorf |
Ecksdee | ||
08:26pm | Mambas Mordelonas X | 1 : 0 Himmelsdorf |
H2OW | ||
08:39pm | Greatness | 0 : 1 Himmelsdorf |
Mambas Mordelonas X | ||
08:52pm | Pink Fluffy Bunnies | 0 : 1 Himmelsdorf |
Mambas Mordelonas X | ||
09:05pm | GAMEOVER-BR | 1 : 0 Himmelsdorf |
Mambas Mordelonas X | ||
09:18pm | COBRA | 0 : 1 Himmelsdorf |
Mambas Mordelonas X | ||
Friday September 29, 2017 Show/Hide Group Standings | |||||
08:00pm | Sons of Valhalla | 0 : 1 Redshire |
Mambas Mordelonas X | ||
08:13pm | Mambas Mordelonas X | 1 : 0 Redshire |
arachnids | ||
08:26pm | Mambas Mordelonas X | 1 : 0 Redshire |
DEATH ROLL | ||
08:39pm | Mambas Mordelonas X | 1 : 0 Redshire |
B13th | ||
08:52pm | HOOK | 1 : 0 Redshire |
Mambas Mordelonas X | ||
09:05pm | qbits of doom | 1 : 0 Redshire |
Mambas Mordelonas X | ||
09:18pm | cutrite | 1 : 0 Redshire |
Mambas Mordelonas X |
Player | WN8 |
---|---|
![]() WR: 51.5009% of 60,863 |
1,346
1,220 |
![]() WR: 52.7817% of 38,987 |
1,680
2,550 |
![]() WR: 51.1936% of 30,076 |
1,467
2,435 |
![]() WR: 51.0292% of 24,096 |
1,435
2,156 |
![]() WR: 51.1121% of 15,736 |
1,345
2,092 |
![]() WR: 49.1429% of 44,570 |
1,303
2,094 |
![]() WR: 50.1884% of 22,296 |
1,263
1,644 |
![]() WR: 52.036% of 25,786 |
1,131
1,690 |
![]() WR: 47.8174% of 13,997 |
763
1,443 |
9 Players Average WR: 50.76% of 30,712 |
1,304
1,925 |