Friday February 23, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | ...... | 1 : 0 Murovanka |
Prezes | ||
09:10pm | ...... | 1 : 0 Prokhorovka |
Elite of AAK | ||
09:20pm | ...... | 0 : 0 Himmelsdorf |
Vanadis | ||
Friday February 23, 2024 Show/Hide Group Standings | |||||
09:34pm | JUST_FOR_FUN | 0 : 1 Prokhorovka |
...... | ||
09:44pm | srnbd | 0 : 1 Himmelsdorf |
...... | ||
09:54pm | ...... | 1 : 0 Karelia |
BetoCarreitoWorld | ||
10:04pm | ...... | 1 : 0 Cliff |
LEGIon5024 | ||
10:14pm | War Tiger | 1 : 0 Murovanka |
...... |
Player | WN8 |
---|---|
cTpeJlyaTb_c_To4HocTb [C-I-S] WR: 51.7627% of 49,242 |
2,120
5,067 |
1 Players Average WR: 51.76% of 49,242 |
2,120
5,067 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |