Alley of Fame

Event: The Third Stage
Players: 21
Updated: March 25, 2024 @ 9:21 pm
Update
Total: 21
Login to see your position
Rank Nick Name Fame points Battles rewards
7,068 WayneGro [-M1-] 415 12
7,467 ElkonBoi [-M1-] 344 11
7,687 CapnGil [-M1-] 309 0
7,773 Silver_Bandit [-M1-] 296 8
8,020 Blue_Thunder_ [-M1-] 267 6
8,286 Robo_hero [-M1-] 235 8
8,596 Dirtfarmer [-M1-] 207 9
8,678 Creaky_1 [-M1-] 200 8
8,762 _StormTrooperofDeath_ [-M1-] 192 7
9,529 0Sh00tMe0 [-M1-] 139 3
9,598 Lane4 [-M1-] 135 0
9,610 Iron_Duke_01 [-M1-] 134 0
9,743 HARMZ_Zway [-M1-] 125 3
10,725 kidallday [-M1-] 80 4
10,810 SPEARHEAD77 [-M1-] 78 3
10,978 Bigg_Rob [-M1-] 74 2
11,315 AllanTheMighty [-M1-] 66 2
11,344 ghostguy1165 [-M1-] 65 2
11,809 natedave [-M1-] 35 2
12,082 Tsula2 [-M1-] 24 2
13,938 Timbersavage [-M1-] 4 1
Total: 21
No results found

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.