Alley of Fame

Event: The Third Stage
Players: 12,633
Updated: March 25, 2024 @ 9:21 pm
Update
Total: 12,633
Login to see your position
Rank Nick Name Fame points Battles rewards
12,834 Oileanach [25CDN] 12 1
12,835 andison72 [-PP-] 12 0
12,836 Dragon_Venom [HULK] 12 0
12,838 OxMatrix 12 0
12,839 Battleback [ROLF] 12 2
12,840 PaperArmorX2 [BECK] 12 0
12,842 Floyd_22 [PZB] 12 0
12,844 PLaYeRoh [-PUA-] 12 0
12,845 tuwshuu_MGL [-HERO] 12 1
12,846 luisrockshooter [MYRS] 12 1
12,849 nrpadron [-RIPT] 12 0
12,850 Silenoz696 [MANCO] 12 1
12,852 WildShot2 [O-VER] 12 1
12,853 kalsanper951 [BA] 12 0
12,854 Can_TANK_R_us_Canuck [25CDN] 12 1
12,855 tatan75 [LRT] 12 0
12,856 Panzer754 12 0
12,857 DrNader2 12 0
12,858 Death_Destruction_ [ROLED] 12 1
12,859 CaptSalty [SHIRE] 12 0
12,860 shamus2603 [DUD] 12 2
12,862 Mr_tank_accurate 12 0
12,863 NorthWind_1 [K-S] 12 0
12,864 NorthWind_2 [K-S] 12 0
12,865 NahueMamaDra_exWally_ [_UY_] 12 1
12,866 bmoss007 [D_DOG] 12 2
12,867 Tex_79 [TEXAS] 12 1
12,868 battle_mario 12 0
12,869 jali29 [DMM] 12 0
12,870 sanket527 [NA-CL] 12 0
12,872 Iside10 [FAMA] 12 0
12,873 TankerMaster3 [WE3D] 12 0
12,874 Jaime_Hernandez_2016 [IN-KA] 12 0
12,876 Polkagrisen 12 0
12,879 tooner [BBICT] 11 0
12,880 whitesharkbr [C4BR4] 11 0
12,881 KYFighter [MSFTR] 11 1
12,882 ERT [THUGZ] 11 0
12,883 preatorianvi 11 0
12,884 SgtStinkpot59 [WARMG] 11 2
12,885 Egbert 11 0
12,886 Longhorn [TEXAS] 11 2
12,887 sherman255 [MSFTR] 11 1
12,888 LanceLange 11 0
12,889 ultimitmaleTLIP [BANED] 11 1
12,890 nooneknows69 11 0
12,891 Slagbroder 11 0
12,892 SixShooterr 11 0
12,894 Wingnuttz33 11 0
12,895 cjman [-XBK-] 11 1
Total: 12,633

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.