World of Tanks Clans Statistics

Clans
Total: 14,019
Clan Name Players Win Rate WN8 Battles
League One Waiting Room [LOWR] 1 59% 2,748 29,385
1989 Detroit Pistons [PSTNS] 1 64% 2,741 9,157
WENDY [WENDY] 1 58% 2,731 10,929
Seeing Stars [SEE] 1 60% 2,730 2,988
RageHoning [_1TAP] 5 60% 2,729 155,636
Zhejiang Golden Bulls [ZJJN] 2 64% 2,726 31,553
Memesters Accused of Hacking Offenses Undeservedly [MAHOU] 67 59% 2,716 2,169,838
Northern [FSJ] 1 60% 2,714 6,601
Спартак-Бронницы. [FCS-B] 2 69% 2,702 1,295
Finesse [FINES] 99 58% 2,702 2,380,516
Excellant,Teamsupport,OverPower,Hero,Honor [ATTOP] 6 62% 2,700 29,848
Single Action Shooting Society [CBAC] 1 61% 2,697 404
DUTY [-DUTY] 4 57% 2,696 157,583
055 [055] 2 55% 2,694 32,409
WACKD [WACKD] 14 58% 2,691 349,068
-TRDCN- [SFEX] 1 57% 2,690 6,518
WOT_BR [WBR] 1 61% 2,689 174
Pensionaires [IDED] 4 50% 2,684 3,406
Super Moe Club [SMC] 1 59% 2,682 704
Patriotes [PTR] 1 57% 2,681 49,578
Hilt Deep [-H_D-] 1 40% 2,665 45
Adrenaline Gaming Epinephrine Company [EPI-C] 2 59% 2,664 59,009
Relic Armoured [RELIC] 103 58% 2,660 3,087,337
Don't PM Me, Bro [INBOX] 1 56% 2,659 30,335
Guerrillas [-G-] 58 61% 2,655 2,002,055
Apes R Us [APESX] 2 56% 2,649 22,550
Eastern Orthodoxy [-EO-] 1 56% 2,648 4,828
Hardware [RUS] 3 57% 2,647 99,177
POWERFULLY OWNS [PWNZ] 1 64% 2,642 16,603
SHEEEEEEEESH [BOUJI] 6 59% 2,639 251,571
Big_NEWS [NAIVE] 1 64% 2,637 14,958
Nameless of Might or Death [N0M0D] 20 56% 2,627 466,210
VengeanceClã [VGNC] 1 54% 2,625 41,681
NA’VI - Natus Vincere [NAVI] 1 57% 2,621 47,225
Frozen Tundra [-FT-] 2 59% 2,620 72,987
For All Practical Purposes [FAPP] 1 63% 2,620 19,817
RAPACES LATINOAMERICANOS [RNM98] 1 51% 2,618 12,415
THE BEST EVER [TBE] 1 56% 2,616 22,242
Audere Est Facere – To Dare Is To Do [REALM] 1 58% 2,610 8,439
boobaleh [BBLH] 1 55% 2,600 2,159
Halliburton [HAL] 1 69% 2,599 12,061
SHEESH [SHSH] 2 58% 2,594 65,932
10 Mountain Division [10THM] 1 61% 2,590 33,199
I CANT BREATHE [_ICB_] 14 60% 2,589 449,890
The Flying Fochs [__F__] 1 57% 2,586 21,139
20LEgend [GGMU] 1 59% 2,582 2,342
GRUPO ESPECIAL de OPERACIONES URUGUAY [GEOU] 1 57% 2,581 6,698
3NRGY [3NRGY] 1 58% 2,581 4,165
Dark Forest Warriors [DFW] 1 57% 2,580 29,065
C2H5OH [ALCO] 27 55% 2,578 59,746
Total: 14,019

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.