World of Tanks Clans Statistics

Clans
Total: 14,091
Clan Name Players Win Rate WN8 Battles
The Rejects [T_R_J] 0 0% 0 0
ANTI Perfect ANTI Smart [ANTI_] 0 0% 0 0
FOBiA [FOBIA] 0 0% 0 0
DarkFalconsCrew [DFAS] 0 0% 0 0
Leningrad [LENGR] 0 0% 0 0
HEAVY HITTING GHOST TANKERS [HHGT] 0 0% 0 0
Bravo [BRAV0] 0 0% 0 0
MYLF [MYLF] 0 0% 0 0
Steel_Brotherhood [-SB-] 0 0% 0 0
DrawSempai [DSEM] 0 0% 0 0
OXYGEN [OXG] 0 0% 0 0
The Bacon Republic [TBR] 0 0% 0 0
Warzone Qc [QC_WZ] 0 0% 0 0
EJERCITO LATINO REGIMIENTO DE MECANISADO DE TANQUES [ELRMC] 0 0% 0 0
Australian 4th Light Horse Brigade [A4LH] 0 0% 0 0
Shadow Syndicate [SHDWS] 0 0% 0 0
[[Great Shooter]] [G_S] 0 0% 0 0
Thee Iron Brigade [CIVAL] 0 0% 0 0
Obsessed with mudkips [MUDKP] 0 0% 0 0
44th Guard Tank Brigade [044TH] 0 0% 0 0
Hells Bells [HLBL] 0 0% 0 0
ROYAL CANADIAN TANK BRIGADE [RCTB] 0 0% 0 0
野鳥の会スズメ本部 Wild Bird Society Sparrow headquarters [SZM] 0 0% 0 0
Team-of-Radicals-Intent-on-Plundering-the-Land-of-our-Enemies_J [TRIPJ] 0 0% 0 0
Mancos y Adictos Latinos [M-A-L] 0 0% 0 0
Forza Horizon Madness Machines [-FH4-] 0 0% 0 0
Skittles [SKITT] 0 0% 0 0
WhatEver [WEVR] 0 0% 0 0
9th - Hohenstaufen [9TH-H] 0 0% 0 0
Fossils of War [FOW] 0 0% 0 0
Your Brothers in Chariots [YBIC] 0 0% 0 0
dark troopers [_DRT_] 0 0% 0 0
Nobody [NO1] 0 0% 0 0
- КСИНА - [XINA] 0 0% 0 0
Anjos_Da_Guerra [ANDG] 0 0% 0 0
Hatred [HATD] 0 0% 0 0
Taken [TAKEN] 0 0% 0 0
72nd Rangers Regiment [72CAV] 0 0% 0 0
Singularity Gaming Community [-SGC-] 0 0% 0 0
Solitary Legion [RONIN] 0 0% 0 0
Steel Terror of Apocalyptic Barrages [STAB] 0 0% 0 0
1st.Squadron, 1st. Regiment [-1CAV] 0 0% 0 0
BOOM_BITCH [BB_] 0 0% 0 0
Low Anterior Resection Syndrome [LARS] 0 0% 0 0
Make Your Peace Someother Way [MYPS] 0 0% 0 0
Randomly Obsessive Gamers In Tanks [ROGIT] 0 0% 0 0
iMEvil [E-V-L] 0 0% 0 0
Chaos Theory Gaming [CTG] 0 0% 0 0
Pixel [PXL] 0 0% 0 0
Fighting 25th [25TH] 0 0% 0 0
Total: 14,091

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.